Ammo Finder
Choosing your ammo has never been easier
C: | Brand | Generic Name | Gauge | Shell Length | Oz. Shot | Shot Size | Velocity (FPS) | Shell Size | Type | Rounds per Box | Price | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45354 | WINCHESTER | Defender | .410 Bore | 3" | 20 Pellets | DD/BB | 750 | Buckshot | 10 | $34.99 | In Stock Online | ||
300138 | HORNADY | Critical Defense | .410 Bore | 2-1/2" | Slug/Buck | .41/35 Cal. | 750 | Buckshot | 20 | $49.99 | In Stock Online | ||
330205 | FEDERAL AMMUNITION | 10-gauge | 18 Pellets | 00 Buck | 1100 | 3-1/2" | Buckshot | 5 | $39.99 | In Stock Online | |||
1325001 | FEDERAL AMMUNITION | Power-Shok | 12 Gauge | 2-3/4" | 8 Pellets | 000 Buck | 1325 | Buckshot | 5 | $14.99 | In Stock Online | ||
275811 | CHALLENGER | 12 Gauge | 1-3/4 | #7.5 | 1200 | Lead | 20 | $29.99 | In Stock Online | ||||
300117 | HORNADY | Black | 12 Gauge | 2-3/4" | 8 Pellets | 00 Buck | 1600 | Buckshot | 10 | $34.99 | In Stock Online | ||
266113 | HERTERS | 12 Gauge | 9 Pellets | 00 Buck | 1325 | 2-3/4" | Buckshot | 10 |
$11.98
Was $14.99 |
In Stock Online | |||
1328 | FEDERAL AMMUNITION | Vital-Shok | 12 Gauge | 2-3/4" | 12 Pellets | 00 Buck | 1290 | Buckshot | 5 | $24.99 | In Stock Online | ||
45352 | WINCHESTER | Defender | 12 Gauge | 2-3/4" | 1 oz. | 00 Buck | 1150 | Buckshot | 10 | $34.99 | In Stock Online | ||
298402 | CHALLENGER | Coyote | 12-gauge | 26 Pellets | #4 Buck | 1350 | 2-3/4" | Buckshot | 25 | $39.99 | In Stock Online | ||
326656 | SCORE | Buck Shot | 12-gauge | 9 Pellets | 00 Buck | 1350 | 2-3/4" | Buckshot | 25 | $29.99 | In Stock Online | ||
297195 | WINCHESTER | Defender | 20 Gauge | 2-3/4" | 20 Pellets | #3 Buck | 1145 | Buckshot | 10 | $34.99 | In Stock Online | ||
44496 | FEDERAL AMMUNITION | Vital-Shok | 20 Gauge | 3" | 18 Pellets | #2 Buck | 1100 | Buckshot | 5 | $22.99 | In Stock Online |