Ammo Finder
Choosing your ammo has never been easier
C: | Brand | Generic Name | Gauge | Shell Length | Velocity (FPS) | Slug Type | Slug Weight | Type | Rounds per Box | Model | Price | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71457 | WINCHESTER | Super-X | 12 Gauge | 2-3/4" | 1600 | Rifled | 1 oz. | Slugs & Sabots | 15 | $25.99 | In Stock Online | ||
827 | FEDERAL AMMUNITION | Power-Shok | 12 Gauge | 2-3/4" | 1610 | Rifled | 1 oz. | Slugs & Sabots | 5 | $9.99 | In Stock Online | ||
826 | FEDERAL AMMUNITION | Power-Shok | 12 Gauge | 2-3/4" | 1520 | Rifled | 1-1/4 oz. | Slugs & Sabots | 5 | $15.99 | In Stock Online | ||
825 | FEDERAL AMMUNITION | Power-Shok | 12 Gauge | 3" | 1600 | Rifled | 1-1/4 oz. | Slugs & Sabots | 5 | $15.99 | In Stock Online | ||
1454 | HORNADY | SST | 12 Gauge | 2-3/4" | 2000 | Sabot | 300 Grain | Slugs & Sabots | 5 | $29.99 | In Stock Online | ||
266104 | HERTERS | Herter's Rifled Slug | 12 Gauge | 2-3/4" | 1600 | Rifled HP Slug | 1 oz. | Slugs & Sabots | 10 | $14.99 | In Stock Online | ||
300123 | HORNADY | American Whitetail | 12 Gauge | 2-3/4" | 1600 | Rifled Slug | 1 oz. | Slugs & Sabots | 5 | $19.99 | In Stock Online | ||
298405 | CHALLENGER | Target Slug | 12 Gauge | 2-3/4" | 1450 | Slug | 1 oz. | Slugs & Sabots | 25 | $39.99 | In Stock Online | ||
300126 | HORNADY | Target Slug | 12 Gauge | 2-3/4" | 1300 | Slug | 1 oz. | Slugs & Sabots | 5 | $19.99 | In Stock Online | ||
46000 | HORNADY | Superformance | 12 Gauge | 2-3/4" | 1950 | Sabot | 300 Grain | Slugs & Sabots | 5 | $34.99 | In Stock Online | ||
14456 | FEDERAL AMMUNITION | Truball | 12 Gauge | 2-3/4" | 1600 | Rifled | 1 oz. | Slugs & Sabots | 5 | $11.99 | In Stock Online | ||
46231 | FEDERAL AMMUNITION | Truball | 12 Gauge | 3" | 1700 | Rifled | 1 oz. | Slugs & Sabots | 5 | $11.99 | In Stock Online | ||
326661 | SCORE | SCORE | 12-gauge | 2-3/4" | 1550 | Rifled Slug | 1 oz. | Slugs & Sabo | 25 |
$21.98
Was $29.99 |
In Stock Online | ||
410892 | SCORE | SCORE | 12-gauge | 2-3/4" | 1550 | Rifled Slug | 1-1/8 oz. | Slugs & Sabo | 25 | $29.99 | In Stock Online | ||
1340 | REMINGTON | Slugger | 16 Gauge | 2-3/4" | 1600 | Rifled | 7/8 oz. | Slugs & Sabots | 5 | $14.99 | In Stock Online | ||
53937 | FEDERAL AMMUNITION | Vital-Shok | 20 Gauge | 2-3/4" | 1700 | Rifled | 275 Grain | Slugs & Sabots | 5 | $29.99 | In Stock Online | ||
266107 | HERTERS | Herter's Rifled Slug | 20 Gauge | 2-3/4" | 1600 | Rifled HP Slug | 3/4 oz. | Slugs & Sabots | 10 | $14.99 | In Stock Online | ||
828 | FEDERAL AMMUNITION | Power-Shok | 20 Gauge | 2-3/4" | 1600 | Rifled | 3/4 oz. | Slugs & Sabots | 5 | $12.99 | In Stock Online | ||
977 | REMINGTON | Slugger | 12 Gauge | 2-3/4" | 1560 | Rifled | 1 oz. | Slugs & Sabots | 5 | $12.99 | In Stock Online | ||
978 | REMINGTON | Slugger | 12 Gauge | 3" | 1760 | Rifled | 1 oz. | Slugs & Sabots | 5 | $16.99 | In Stock Online | ||
150768001 | LIGHTFIELD | Extended Range | $24.99 | In Stock Online |