Ammo Finder
Choosing your ammo has never been easier
C: | Brand | Generic Name | Gauge | Shell Length | Oz. Shot | Shot Size | Velocity (FPS) | Calibre | Type | Rounds per Box | Price | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3639002 | FEDERAL AMMUNITION | Game-Shok Upland | 12 Gauge | 2-3/4" | 1-1/8 oz. | #4 | 1255 | Lead | 25 | $24.99 | In Stock Online | ||
14580001 | FEDERAL AMMUNITION | Game-Shok Upland | 12 Gauge | 2-3/4" | 1-1/8 oz. | #6 | 1255 | Lead | 25 | $19.99 | In Stock Online | ||
1258001 | FEDERAL AMMUNITION | Game-Shok | .410 Bore | 2-1/2" | 1/2 oz. | #6 | 1200 | Lead | 25 | $27.99 | In Stock Online | ||
190203001 | WINCHESTER | Super X | 12 Gauge | 2-3/4" | 1-1/4 oz. | #4 | 1220 | Lead | 25 | $29.99 | In Stock Online | ||
303045001 | KENT CARTRIDGE | FastLead | 12 Gauge | 2-3/4" | 1-1/4 oz. | #4 | 1350 | Lead | 25 | $49.99 | In Stock Online | ||
190203002 | WINCHESTER | Super X | 12 Gauge | 2-3/4" | 1-1/4 oz. | #5 | 1220 | Lead | 25 | $29.99 | In Stock Online | ||
275223001 | KENT CARTRIDGE | FastLead | 12 Gauge | 2-3/4" | 1-1/4 oz. | #5 | 1350 | Lead | 25 | $44.99 | In Stock Online | ||
275223002 | KENT CARTRIDGE | FastLead | 12 Gauge | 2-3/4" | 1-1/4 oz. | #6 | 1350 | Lead | 25 | $44.99 | In Stock Online | ||
304589001 | WINCHESTER | Super Pheasant | 12 Gauge | 2-3/4" | 1-3/8 oz. | #4 | 1300 | Lead | 25 | $49.99 | In Stock Online | ||
272781001 | FEDERAL AMMUNITION | Grand Slam | 12 Gauge | 3" | 1-3/4 oz. | #4 | 1200 | Lead | 10 | $34.99 | In Stock Online | ||
321505 | WINCHESTER | Double X | 12 Gauge | 3" | 1-3/4 oz. | #4 | 1300 | Steel & Non-Toxic | 10 |
$24.97
Was $29.99 |
In Stock Online | ||
272781002 | FEDERAL AMMUNITION | Grand Slam | 12 Gauge | 3" | 1-3/4 oz. | #5 | 1200 | Lead | 10 | $34.99 | In Stock Online | ||
267956 | FEDERAL AMMUNITION | Heavyweight TSS | 12 Gauge | 3" | 1-3/4 oz. | #5,6,7 | 1250 | Steel & Non-Toxic | 5 | $49.99 | In Stock Online | ||
272782001 | FEDERAL AMMUNITION | Grand Slam | 12 Gauge | 3-1/2" | 2 oz. | #5 | 1200 | Lead | 10 | $44.99 | In Stock Online | ||
267953 | FEDERAL AMMUNITION | Heavyweight TSS | 12 Gauge | 3-1/2" | 2 oz. | #5,6,7 | 1250 | Steel & Non-Toxic | 5 | $54.99 | In Stock Online | ||
295117 | FEDERAL AMMUNITION | Prairie Storm | 12-gauge | 2-3/4" | 1-1/4 oz. | #6 | 1500 | Lead | 25 | $49.99 | In Stock Online | ||
319285001 | WINCHESTER | Super Pheasant | 12-gauge | 2-3/4" | 1-3/8 oz. | #5 | 1300 | Lead | 25 | $49.99 | In Stock Online | ||
347841 | RIO PRODUCTS | Star Team Evo Training | 12-gauge | 2-3/4" | 7/8 oz. | 7.5 | 1360 | 25 | $14.99 | In Stock Online | |||
357342 | WINCHESTER | Double-X | 12-gauge | 3" | 1-3/4 oz. | #5 | 1300 | Lead | 10 |
$24.97
Was $29.99 |
In Stock Online | ||
14459 | FEDERAL AMMUNITION | Game-Shok | 16 Gauge | 2-3/4" | 1 oz. | #6 | 1165 | 16 Gauge | Lead | 25 | $39.99 | In Stock Online | |
14457 | FEDERAL AMMUNITION | Game-Shok | 16 Gauge | 2-3/4" | 1-1/8 oz. | #7.5 | 1295 | 16 Gauge | Lead | 25 | $39.99 | In Stock Online | |
355010 | FEDERAL AMMUNITION | Game Load | 16-gauge | 2-3/4" | 1 oz. | #7.5 | 1165 | Lead | 25 | $34.99 | In Stock Online | ||
343439 | FEDERAL AMMUNITION | Upland Pheasant | 16-gauge | 3" | 1-1/8 oz. | #4 | 1425 | Lead | 25 | $44.99 | In Stock Online | ||
267959 | FEDERAL AMMUNITION | Heavyweight TSS | 20 Gauge | 3" | 1-7/16 oz. | #5,6,7 | 1100 | Steel & Non-Toxic | 5 | $44.99 | In Stock Online | ||
361208 | RIO PRODUCTS | Game Load | 20-gauge | 2-3/4" | 1 oz. | #6 | 1250 | 25 | $19.97 | In Stock Online | |||
54194001 | CHALLENGER | 28 Gauge | 2-3/4" | 3/4 oz. | #4 | 1330 | Lead | 25 | $29.99 | In Stock Online | |||
54194002 | CHALLENGER | 28 Gauge | 2-3/4" | 3/4 oz. | #6 | 1330 | Lead | 25 | $29.99 | In Stock Online | |||
350317 | FEDERAL AMMUNITION | Prairie Storm | 28-gauge | 2-3/4" | 13/16 | #6 | 1300 | Lead | 25 | $69.99 | In Stock Online | ||
321830 | WINCHESTER | Super-X | 28-gauge | 2-3/4" | 5/8 oz. | #6 | 1300 | Lead | 25 | $34.99 | In Stock Online |