Ammo Finder
Choosing your ammo has never been easier
C: | Brand | Generic Name | Gauge | Shell Length | Oz. Shot | Shot Size | Velocity (FPS) | Type | Rounds per Box | Size | Price | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52271 | CHALLENGER | 12 Gauge | 2-3/4" | 1-1/8 oz. | #7.5 | 1200 | Target Loads | 25 | $15.99 | In Stock Online | |||
66687001 | CHALLENGER | 12 Gauge | 2-3/4" | 1 oz. | #7.5 | 1400 | Target Loads | 25 | #7.5 | $15.99 | In Stock Online | ||
66687002 | CHALLENGER | 12 Gauge | 2-3/4" | 1 oz. | #8 | 1400 | Target Loads | 25 | #8 | $15.99 | In Stock Online | ||
63557 | CHALLENGER | 12 Gauge | 2-3/4" | 1-1/8 oz. | #8 | 1200 | Target Loads | 25 | $15.99 | In Stock Online | |||
66687003 | CHALLENGER | 12 Gauge | 2-3/4" | 1 oz. | #9 | 1400 | Target Loads | 25 | #9 | $15.99 | In Stock Online | ||
367587 | FEDERAL AMMUNITION | Top Gun | 12 Gauge | 2-3/4" | 1 oz. | #7.5 | 1180 | Target Loads | 25 |
$11.98
Was $15.99 |
In Stock Online | ||
34773 | FEDERAL AMMUNITION | Top Gun | 12 Gauge | 2-3/4" | 1-1/8 oz. | #8 | 1200 | 25 | $15.99 | In Stock Online | |||
45550 | WINCHESTER | AA Target | 12 Gauge | 2-3/4" | 1-1/8 oz. | #8 | 1300 | Target Loads | 25 | $19.99 | In Stock Online |